Early career and background
Te-Huna is of Maori descent and became the first New Zealander to enter the UFC. Te-Huna racked up victories on the local circuit, in Australia, as well as suffering a submission loss (via shoulder dislocation) to Bellator Fighting Championship season one middleweight champion, Hector Lombard.
Prior to joining the UFC he defeated veteran journeyman Antony Rea whilst competing for the Cage Fighting Championship promotion. He became the Cage Fighting Championship Light Heavyweight World Champion at CFC 10 by defeating UFC fighter Anthony Perosh by first round knockout. Te-Huna was later sanctioned by the promotion for illegally stomping on Perosh after the referee had stopped the bout. Cage Fighting Championship promoter Luke Pezzutti issued the following statement concerning Te-Huna’s behaviour, “To Anthony Perosh and the supporters/ Fans of Cage Fighting Championship, we apologize and do not condone nor tolerate the un-sportsman like actions of James Te-Huna at the CFC 10 August 21 event where the referee Ivan Walton stepped in to stop the fight between James and Anthony, and as a result of his actions that evening he has been fined 20% of his fight purse and has offered to write a letter of apology to Anthony Perosh, CFC officials and the supporters of CFC. CFC officials will amend rules, regulations to further prevent this type of behaviour from our athletes.” A formal letter of apology was duly issued on Te-Huna’s behalf.
Having been born in New Zealand but training out of Australia, when Te-Huna was asked whether he considered himself Australian or New Zealand he responded “In World War II my grandfather fought for Australia and New Zealand, and so do I.”
Q & A With James Te Huna
When and why did you start training for fighting? I grew up watching Bruce Lee movies as a kid. My father and his side of the family liked to brawl a bit too so I was eventually going to fall into it. I started boxing when I was 14.
What ranks and titles have you held? CFC Light Heavyweight world champion, ISKA MMA Australian Light Heavyweight champion
Do you have any heroes? My family and friends. We’re a tight bunch, and we all help each other.
What does it mean for you to fight in the UFC? The UFC is the pinnacle of MMA, and I’m looking forward to the challenge against the elite athletes in this sport.
What was your job before you started fighting? I was working as a Bricklayer
Favorite grappling technique: I love my takedowns
Favorite Striking technique: Right uppercut
Ultimate Fighting Championship
Te-Huna then signed a contract with the Ultimate Fighting Championship and made his debut at UFC 110 against Igor Pokrajac. Te-Huna was victorious via TKO stopping his opponent with nine consecutive punches using his broken arm he suffered during the bout. His next fight was scheduled to be at UFC 120 against UFC newcomer Tom Blackledge.
However, on July 11, Te-Huna withdrew from the fight due to injury and was replaced by James McSweeney. Te-Huna is expected to face Alexander Gustafsson on February 27, 2011 at UFC 127.
Fight Record
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | |
|---|---|---|---|---|---|---|---|---|---|
| UFC 127: Penn vs. Fitch | 02011-02-27 February 27, 2011 | ||||||||
| Win | 12-4 | TKO (Strikes) | UFC 110: Nogueira vs. Velasquez | 02010-02-21 February 21, 2010 | 3 | 3:26 | |||
| Win | 11-4 | KO (Punches) | CFC 10 – Light Heavyweight Grand Prix Finals | 02009-08-21 August 21, 2009 | 1 | 2:21 | |||
| Win | 10-4 | TKO (Punches) | CFC 9: Fighters Paradise | 02009-07-11 July 11, 2009 | 2 | 2:37 | |||
| Win | 9-4 | TKO (Punches) | CFC 8 – Light Heavyweight Grand Prix | 02009-05-22 May 22, 2009 | 1 | 1:52 | |||
| Win | 8-4 | TKO (Punches) | XFC: Return of the Hulk | 02009-03-14 March 14, 2009 | 1 | 0:13 | |||
| Win | 7-4 | Submission (Rear Naked Choke) | EFG: Weapons of Mass Destruction | 02008-05-03 May 3, 2008 | 3 | 5:00 | |||
| Loss | 6-4 | Submission (Shoulder Injury) | Warriors Realm 8 | 02007-03-23 March 23, 2007 | 1 | 3:50 | |||
| Win | 6-3 | Decision (Unanimous) | X-plosion | 02006-08-18 August 18, 2006 | 3 | 5:00 | |||
| Loss | 5-3 | Submission (Rear Naked Choke) | KOTC: Gunfather | 02006-02-10 February 10, 2006 | 1 | 1:37 | |||
| Win | 5-2 | TKO (Punches) | Kumite 2 | 02005-11-11 November 11, 2005 | 2 | N/A | |||
| Win | 4-2 | TKO (Punches) | Kumite 1 | 02005-07-02 July 2, 2005 | 3 | N/A | |||
| Loss | 3-2 | DQ (Fence Grabbing) | KOTC – Australia | 02005-02-04 February 4, 2005 | 1 | 4:01 | |||
| Win | 3-1 | Submission (Rear Naked Choke) | XFC 6: Ultimate Fighting Returns | 02004-11-20 November 20, 2004 | 1 | 2:19 | |||
| Win | 2-1 | Submission (Rear Naked Choke) | XFC 5: When Worlds Collide | 02004-08-13 August 13, 2004 | 1 | 1:00 | |||
| Win | 1-1 | Submission (Rear Naked Choke) | Xtreme Fight Club 2 | 02004-06-05 June 5, 2004 | 1 | 1:20 | |||
| Loss | 0-1 | Submission (Armbar) | Spartan Reality Fight 6 | 02003-04-05 April 5, 2003 | 1 | 2:20 |

Recent Comments